<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Talk - Business News Finance Stocks Bonds Quotes &#187; europe</title>
	<atom:link href="http://www.markettalk.com/tags/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markettalk.com</link>
	<description>Financial News Portal</description>
	<lastBuildDate>Wed, 25 Jan 2012 03:41:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stocks rocket on Europe hopes</title>
		<link>http://www.markettalk.com/stocks-rocket-on-europe-hopes-192/</link>
		<comments>http://www.markettalk.com/stocks-rocket-on-europe-hopes-192/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 04:14:01 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=192</guid>
		<description><![CDATA[U.S. stocks rallied strongly Monday as investors cheered a pledge from European leaders to unveil a plan for solving the eurozone&#8217;s debt crisis by the end of the month. The optimism pushed the euro up nearly 2% against the dollar. Commodities also joined in the party, with oil and silver prices gaining 3%. Over the [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/stocks-rocket-on-europe-hopes-192/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe puts more on the line for banks than US</title>
		<link>http://www.markettalk.com/europe-puts-more-on-the-line-for-banks-than-us-4/</link>
		<comments>http://www.markettalk.com/europe-puts-more-on-the-line-for-banks-than-us-4/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 04:07:43 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=4</guid>
		<description><![CDATA[Europe puts $2.3 trillion, far more than US, on the line for banks and stocks soar PARIS (AP) &#8212; Europe put $2.3 trillion on the line Monday to protect the continent&#8217;s banks, a figure that dwarfs the Bush administration&#8217;s $700 billion rescue program, in its most unified response yet to the global financial crisis after [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/europe-puts-more-on-the-line-for-banks-than-us-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

