<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Talk - Business News Finance Stocks Bonds Quotes &#187; Economy</title>
	<atom:link href="http://www.markettalk.com/tags/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markettalk.com</link>
	<description>Financial News Portal</description>
	<lastBuildDate>Wed, 25 Jan 2012 03:41:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Breaking News &#8211; Hiring up, Unemployment down in December</title>
		<link>http://www.markettalk.com/breaking-news-hiring-up-unemployment-down-in-december-260/</link>
		<comments>http://www.markettalk.com/breaking-news-hiring-up-unemployment-down-in-december-260/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:08:13 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hiring Up]]></category>
		<category><![CDATA[Jobs Report]]></category>
		<category><![CDATA[Unemployment Down]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=260</guid>
		<description><![CDATA[American employers stepped up their hiring in December, bringing the unemployment rate down again. The economy added 200,000 jobs in the month, the Labor Department reported Friday, doubling the number of jobs added in November. Meanwhile, the unemployment rate fell to 8.5%, the lowest level since February 2009. Economists surveyed by CNNMoney had forecast 150,000 [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/breaking-news-hiring-up-unemployment-down-in-december-260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Backs More Stimulus, Citing `Weak&#8217; Outlook</title>
		<link>http://www.markettalk.com/bernanke-backs-more-stimulus-citing-weak-outlook-14/</link>
		<comments>http://www.markettalk.com/bernanke-backs-more-stimulus-citing-weak-outlook-14/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:36:43 +0000</pubDate>
		<dc:creator>WebMaster</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=14</guid>
		<description><![CDATA[It seems another stimulus package is in the works. I am not sure if it would help the markets and we still have to see if the bailout package passed by the congress earlier has any effect on the economy. Federal Reserve Chairman Ben S. Bernanke endorsed consideration of a fiscal stimulus package, citing the [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/bernanke-backs-more-stimulus-citing-weak-outlook-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain Offers Economic Plan</title>
		<link>http://www.markettalk.com/mccain-offers-economic-plan-8/</link>
		<comments>http://www.markettalk.com/mccain-offers-economic-plan-8/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:31:51 +0000</pubDate>
		<dc:creator>WebMaster</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Compaign]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=8</guid>
		<description><![CDATA[BLUE BELL, Pa. &#8212; Sen. John McCain today proposed $52 billion worth of tax breaks aimed at reducing the impact of stock market losses on the nation&#8217;s seniors, providing relief to the unemployed and encouraging savings. Under his plan, unveiled as he campaigned in a suburb of Philadelphia, seniors would pay lower taxes when they [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/mccain-offers-economic-plan-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

