<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Talk - Business News Finance Stocks Bonds Quotes &#187; debt</title>
	<atom:link href="http://www.markettalk.com/tags/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markettalk.com</link>
	<description>Financial News Portal</description>
	<lastBuildDate>Wed, 25 Jan 2012 03:41:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stocks rocket on Europe hopes</title>
		<link>http://www.markettalk.com/stocks-rocket-on-europe-hopes-192/</link>
		<comments>http://www.markettalk.com/stocks-rocket-on-europe-hopes-192/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 04:14:01 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=192</guid>
		<description><![CDATA[U.S. stocks rallied strongly Monday as investors cheered a pledge from European leaders to unveil a plan for solving the eurozone&#8217;s debt crisis by the end of the month. The optimism pushed the euro up nearly 2% against the dollar. Commodities also joined in the party, with oil and silver prices gaining 3%. Over the [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/stocks-rocket-on-europe-hopes-192/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro, Asian Stocks Fall on Debt Concern</title>
		<link>http://www.markettalk.com/euro-asian-stocks-fall-on-debt-concern-93/</link>
		<comments>http://www.markettalk.com/euro-asian-stocks-fall-on-debt-concern-93/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 04:26:36 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Asian Stocks]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Euro Stocks]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=93</guid>
		<description><![CDATA[The euro weakened against most of its major peers, Asian stocks dropped to a 15-month low, while U.S. futures and oil pared gains amid concern European policy makers will struggle to contain the region’s debt crisis. Europe’s shared currency fell 0.8 percent to 102.54 yen at 12:35 p.m. in Tokyo and slid 0.6 percent to [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/euro-asian-stocks-fall-on-debt-concern-93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing your debt and credit</title>
		<link>http://www.markettalk.com/managing-your-debt-and-credit-7/</link>
		<comments>http://www.markettalk.com/managing-your-debt-and-credit-7/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:08:55 +0000</pubDate>
		<dc:creator>WebMaster</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[installment]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=7</guid>
		<description><![CDATA[I cam across a fantastic guide on how manage your debt, credit and make decisions to accomplish important financial goals. The guide goes through 6 key subject topics, such as: Managing Debt and Credit, installment debt, revolving line of credit, intelligent use of your credit, how to get rid of credit card debt and what [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/managing-your-debt-and-credit-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

