<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Talk - Business News Finance Stocks Bonds Quotes &#187; Residential</title>
	<atom:link href="http://www.markettalk.com/real-estate/residential/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markettalk.com</link>
	<description>Financial News Portal</description>
	<lastBuildDate>Wed, 25 Jan 2012 03:41:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Luxury Real Estate booms in San Antonio Texas</title>
		<link>http://www.markettalk.com/luxury-real-estate-booms-in-san-antonio-texas-254/</link>
		<comments>http://www.markettalk.com/luxury-real-estate-booms-in-san-antonio-texas-254/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:06:51 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Eage Ford]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Boom]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=254</guid>
		<description><![CDATA[Thanks to wealthy Mexicans and Eagle Ford Shale millionaires helping drive the market for expensive homes, luxury real estate in San Antonio appears to be outperforming the rest of the housing market. Custom builders are starting more million-dollar spec homes, those built on speculation before a buyer is in hand. And even within luxury neighborhoods, [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/luxury-real-estate-booms-in-san-antonio-texas-254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac&#8217;s Loan Review Process Criticized In a New Report</title>
		<link>http://www.markettalk.com/freddie-macs-loan-review-process-criticized-in-a-new-report-113/</link>
		<comments>http://www.markettalk.com/freddie-macs-loan-review-process-criticized-in-a-new-report-113/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:26:43 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[BoA]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Agency]]></category>
		<category><![CDATA[Freddie Mac]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=113</guid>
		<description><![CDATA[Things are not looking good for Freddie Mac as a new report says that the federal government&#8217;s mortgage finance regulatory agency did a poor job of making sure taxpayers got top dollar in selling $2.87 billion in bad mortgages back to Bank of America last year. The report focused on the role of the Federal [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/freddie-macs-loan-review-process-criticized-in-a-new-report-113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Real Estate Prices Dropped 6.4% So Far in 2011</title>
		<link>http://www.markettalk.com/seattle-real-estate-prices-dropped-6-4-so-far-in-2011-106/</link>
		<comments>http://www.markettalk.com/seattle-real-estate-prices-dropped-6-4-so-far-in-2011-106/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:42:38 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[2011 Prices]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=106</guid>
		<description><![CDATA[Home prices in Seattle increased 0.7 percent from May to June, but that was less than the national average of a 1.1 percent increase. The monthly Standard &#38; Poor&#8217;s Case Shiller Home Price Indices survey indicated that out of the 20 largest U.S. markets, 19 saw increases from May to June. (Portland was flat.) For [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/seattle-real-estate-prices-dropped-6-4-so-far-in-2011-106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

