<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Talk - Business News Finance Stocks Bonds Quotes &#187; Business News</title>
	<atom:link href="http://www.markettalk.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markettalk.com</link>
	<description>Financial News Portal</description>
	<lastBuildDate>Wed, 25 Jan 2012 03:41:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apple sets a new tech record with $46 Billion in sales</title>
		<link>http://www.markettalk.com/apple-sets-a-new-tech-record-with-46-billion-in-sales-271/</link>
		<comments>http://www.markettalk.com/apple-sets-a-new-tech-record-with-46-billion-in-sales-271/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:41:38 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Sales]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[Tech Sales]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=271</guid>
		<description><![CDATA[Apple sold a stunning 37 million iPhones last quarter, twice what it sold in the same period a year ago. IPad sales doubled to a record 15.4 million. Apple moved 5.2 million Macs, the first time Apple sold more than 5 million of its PCs in a quarter. The company also sold 15.4 million iPods [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/apple-sets-a-new-tech-record-with-46-billion-in-sales-271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA Puts Hollywood vs Tech Titans</title>
		<link>http://www.markettalk.com/sopa-puts-hollywood-vs-tech-titans-266/</link>
		<comments>http://www.markettalk.com/sopa-puts-hollywood-vs-tech-titans-266/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:22:05 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[Online Piracy]]></category>
		<category><![CDATA[OPEN Act]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Stop Online Piracy Act]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=266</guid>
		<description><![CDATA[Members of Congress may be on vacation, but that hasn&#8217;t calmed critics who say an effort to stamp out online piracy would create an unprecedented threat to free speech on the Internet. Far from fading from memory, the Stop Online Piracy Act (along with a related Senate bill) has become a rallying point for Web [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/sopa-puts-hollywood-vs-tech-titans-266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News &#8211; Hiring up, Unemployment down in December</title>
		<link>http://www.markettalk.com/breaking-news-hiring-up-unemployment-down-in-december-260/</link>
		<comments>http://www.markettalk.com/breaking-news-hiring-up-unemployment-down-in-december-260/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:08:13 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hiring Up]]></category>
		<category><![CDATA[Jobs Report]]></category>
		<category><![CDATA[Unemployment Down]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=260</guid>
		<description><![CDATA[American employers stepped up their hiring in December, bringing the unemployment rate down again. The economy added 200,000 jobs in the month, the Labor Department reported Friday, doubling the number of jobs added in November. Meanwhile, the unemployment rate fell to 8.5%, the lowest level since February 2009. Economists surveyed by CNNMoney had forecast 150,000 [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/breaking-news-hiring-up-unemployment-down-in-december-260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers and shoppers ready for Christmas clearance sales</title>
		<link>http://www.markettalk.com/retailers-and-shoppers-ready-for-christmas-clearance-sales-251/</link>
		<comments>http://www.markettalk.com/retailers-and-shoppers-ready-for-christmas-clearance-sales-251/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:01:52 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[After Christmas Sale]]></category>
		<category><![CDATA[Christmas Sale]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Online Shopping]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=251</guid>
		<description><![CDATA[Christmas is over and done with, but the shopping is only beginning. The after-Christmas clearance is here at last. It&#8217;s the finale to a whole season of mega shopping. &#8220;I think everybody has got on the bandwagon with Black Friday and they don&#8217;t realize what kind of deals are out there the day after Christmas,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/retailers-and-shoppers-ready-for-christmas-clearance-sales-251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung buys Sony&#8217;s entire stake in LCD joint venture</title>
		<link>http://www.markettalk.com/samsung-buys-sonys-entire-stake-in-lcd-joint-venture-240/</link>
		<comments>http://www.markettalk.com/samsung-buys-sonys-entire-stake-in-lcd-joint-venture-240/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:49:32 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=240</guid>
		<description><![CDATA[Samsung Electronics has agreed to buy out Sony&#8217;s entire stake in their liquid crystal display (LCD) joint venture. The Korean electronics maker said it will pay Sony 1.08tn won ($939m; £600m) in cash for its stake. The move comes as Sony has been restructuring its TV business, which has been making a loss for the [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/samsung-buys-sonys-entire-stake-in-lcd-joint-venture-240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican candidates offer a diverse set of economic plans</title>
		<link>http://www.markettalk.com/republican-candidates-offer-a-diverse-set-of-economic-plans-230/</link>
		<comments>http://www.markettalk.com/republican-candidates-offer-a-diverse-set-of-economic-plans-230/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:18:11 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[2012 Economy]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Rick Perry]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=230</guid>
		<description><![CDATA[At a moment when the fragility of the economy ranks at the top of American concerns, sharp differences have begun to emerge in how the leading GOP presidential contenders would solve the problem — illuminating not only a diversity in approach, but a striking contrast in the candidates’ governing philosophies. The proposals range from those [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/republican-candidates-offer-a-diverse-set-of-economic-plans-230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing says comfortable with 787 production targets</title>
		<link>http://www.markettalk.com/boeing-says-comfortable-with-787-production-targets-226/</link>
		<comments>http://www.markettalk.com/boeing-says-comfortable-with-787-production-targets-226/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:15:37 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Dreamliner]]></category>
		<category><![CDATA[Scott Francher]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=226</guid>
		<description><![CDATA[Boeing is comfortable with the production targets for its 787 Dreamliner, Scott Francher, a Boeing VP and head of the 787 program, said on Wednesday at Tokyo&#8217;sNarita airport ahead of the plane&#8217;s first flight for paying passengers. Delays as its engineers dealt with glitches and parts hold-ups have held up deliveries of the 787 leaving [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/boeing-says-comfortable-with-787-production-targets-226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless carriers agree to end &#8216;bill shock&#8217;</title>
		<link>http://www.markettalk.com/wireless-carriers-agree-to-end-bill-shock-219/</link>
		<comments>http://www.markettalk.com/wireless-carriers-agree-to-end-bill-shock-219/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 03:23:39 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bill Shocks]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Phone Bills]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=219</guid>
		<description><![CDATA[Those surprise overage charges on your wireless bill will soon be a thing of the past. The vast majority of America&#8217;s wireless carriers came to terms with the Federal Communications Commission on Monday, agreeing to alert consumers when they are approaching their monthly limits for voice, data and text messages, or when they are about [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/wireless-carriers-agree-to-end-bill-shock-219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM, Hewlett-Packard lead tech sell-off</title>
		<link>http://www.markettalk.com/rim-hewlett-packard-lead-tech-sell-off-215/</link>
		<comments>http://www.markettalk.com/rim-hewlett-packard-lead-tech-sell-off-215/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:44:37 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=215</guid>
		<description><![CDATA[H-P HPQ -4.53% sank more than 4%, the top decliner on the Dow Jones Industrial Average DJIA -1.16% , which lost more than 100 points on new concerns over the financial crisis in Europe. The S&#38;P 500 was down nearly 1%. Read Market Snapshot. The Nasdaq Composite Index COMP -0.98% slipped by 1% to 2,642 [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/rim-hewlett-packard-lead-tech-sell-off-215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup profit jumps on accounting adjustment</title>
		<link>http://www.markettalk.com/citigroup-profit-jumps-on-accounting-adjustment-209/</link>
		<comments>http://www.markettalk.com/citigroup-profit-jumps-on-accounting-adjustment-209/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:33:06 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Vikram Pandit]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=209</guid>
		<description><![CDATA[Citigroup Inc.&#8217;s C third-quarter earnings rose 68% from a year earlier, lifted by an accounting adjustment and continued strength in the bank&#8217;s international operations. Citi booked a $1.9 billion gain tied to the valuation of its own debt, and continued improvement in losses from soured loans allowed the bank to reduce its loan loss reserve [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/citigroup-profit-jumps-on-accounting-adjustment-209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

