<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Talk - Business News Finance Stocks Bonds Quotes &#187; Economy</title>
	<atom:link href="http://www.markettalk.com/news/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markettalk.com</link>
	<description>Financial News Portal</description>
	<lastBuildDate>Wed, 25 Jan 2012 03:41:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Breaking News &#8211; Hiring up, Unemployment down in December</title>
		<link>http://www.markettalk.com/breaking-news-hiring-up-unemployment-down-in-december-260/</link>
		<comments>http://www.markettalk.com/breaking-news-hiring-up-unemployment-down-in-december-260/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:08:13 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hiring Up]]></category>
		<category><![CDATA[Jobs Report]]></category>
		<category><![CDATA[Unemployment Down]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=260</guid>
		<description><![CDATA[American employers stepped up their hiring in December, bringing the unemployment rate down again. The economy added 200,000 jobs in the month, the Labor Department reported Friday, doubling the number of jobs added in November. Meanwhile, the unemployment rate fell to 8.5%, the lowest level since February 2009. Economists surveyed by CNNMoney had forecast 150,000 [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/breaking-news-hiring-up-unemployment-down-in-december-260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers and shoppers ready for Christmas clearance sales</title>
		<link>http://www.markettalk.com/retailers-and-shoppers-ready-for-christmas-clearance-sales-251/</link>
		<comments>http://www.markettalk.com/retailers-and-shoppers-ready-for-christmas-clearance-sales-251/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:01:52 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[After Christmas Sale]]></category>
		<category><![CDATA[Christmas Sale]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Online Shopping]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=251</guid>
		<description><![CDATA[Christmas is over and done with, but the shopping is only beginning. The after-Christmas clearance is here at last. It&#8217;s the finale to a whole season of mega shopping. &#8220;I think everybody has got on the bandwagon with Black Friday and they don&#8217;t realize what kind of deals are out there the day after Christmas,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/retailers-and-shoppers-ready-for-christmas-clearance-sales-251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican candidates offer a diverse set of economic plans</title>
		<link>http://www.markettalk.com/republican-candidates-offer-a-diverse-set-of-economic-plans-230/</link>
		<comments>http://www.markettalk.com/republican-candidates-offer-a-diverse-set-of-economic-plans-230/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:18:11 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[2012 Economy]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Rick Perry]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=230</guid>
		<description><![CDATA[At a moment when the fragility of the economy ranks at the top of American concerns, sharp differences have begun to emerge in how the leading GOP presidential contenders would solve the problem — illuminating not only a diversity in approach, but a striking contrast in the candidates’ governing philosophies. The proposals range from those [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/republican-candidates-offer-a-diverse-set-of-economic-plans-230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing says comfortable with 787 production targets</title>
		<link>http://www.markettalk.com/boeing-says-comfortable-with-787-production-targets-226/</link>
		<comments>http://www.markettalk.com/boeing-says-comfortable-with-787-production-targets-226/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:15:37 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Dreamliner]]></category>
		<category><![CDATA[Scott Francher]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=226</guid>
		<description><![CDATA[Boeing is comfortable with the production targets for its 787 Dreamliner, Scott Francher, a Boeing VP and head of the 787 program, said on Wednesday at Tokyo&#8217;sNarita airport ahead of the plane&#8217;s first flight for paying passengers. Delays as its engineers dealt with glitches and parts hold-ups have held up deliveries of the 787 leaving [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/boeing-says-comfortable-with-787-production-targets-226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup profit jumps on accounting adjustment</title>
		<link>http://www.markettalk.com/citigroup-profit-jumps-on-accounting-adjustment-209/</link>
		<comments>http://www.markettalk.com/citigroup-profit-jumps-on-accounting-adjustment-209/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:33:06 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Vikram Pandit]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=209</guid>
		<description><![CDATA[Citigroup Inc.&#8217;s C third-quarter earnings rose 68% from a year earlier, lifted by an accounting adjustment and continued strength in the bank&#8217;s international operations. Citi booked a $1.9 billion gain tied to the valuation of its own debt, and continued improvement in losses from soured loans allowed the bank to reduce its loan loss reserve [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/citigroup-profit-jumps-on-accounting-adjustment-209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgium to Buy Dexia’s Local Consumer Bank for $5.4 Billion</title>
		<link>http://www.markettalk.com/belgium-to-buy-dexia%e2%80%99s-local-consumer-bank-for-5-4-billion-188/</link>
		<comments>http://www.markettalk.com/belgium-to-buy-dexia%e2%80%99s-local-consumer-bank-for-5-4-billion-188/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 06:16:50 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Dexia Bank]]></category>
		<category><![CDATA[Dexia SA]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=188</guid>
		<description><![CDATA[Belgium agreed to buy the local consumer-lending unit of Dexia SA, ending a 15-year cross-border experiment with France after the European debt crisis deepened. The Belgiam federal government will pay 4 billion euros ($5.4 billion) for the division and guarantee 60 percent of a so-called bad bank to be set up for Dexia’s troubled assets, [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/belgium-to-buy-dexia%e2%80%99s-local-consumer-bank-for-5-4-billion-188/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployed? Check out these 9 hard to fill jobs</title>
		<link>http://www.markettalk.com/unemployed-check-out-these-9-hard-to-fill-jobs-136/</link>
		<comments>http://www.markettalk.com/unemployed-check-out-these-9-hard-to-fill-jobs-136/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 01:00:38 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Aircraft Mechanic]]></category>
		<category><![CDATA[Hard to Fill Jobs]]></category>
		<category><![CDATA[Manufacturing Engineer]]></category>
		<category><![CDATA[Professional Cook]]></category>
		<category><![CDATA[Registered Nurse]]></category>
		<category><![CDATA[Solutions Architect]]></category>
		<category><![CDATA[Truck Driver]]></category>
		<category><![CDATA[Web Developer]]></category>
		<category><![CDATA[Wind Technician]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=136</guid>
		<description><![CDATA[These days everyone is talking about the unemployment and how they are struggling to make ends meet. However, according to the latest CNNMoney report, there are a few jobs where employers are struggling to fill the positions and beware these are no low paying jobs either. Advanced Manufacturing Engineer Right now, GE is looking for [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/unemployed-check-out-these-9-hard-to-fill-jobs-136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>787 Dreamliner becomes reality three years behind schedule</title>
		<link>http://www.markettalk.com/787-dreamliner-becomes-reality-three-years-behind-schedule-79/</link>
		<comments>http://www.markettalk.com/787-dreamliner-becomes-reality-three-years-behind-schedule-79/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 04:04:52 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[787 Dreamliner]]></category>
		<category><![CDATA[All Nippon Airways]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Dreamliner]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=79</guid>
		<description><![CDATA[Boeing has delivered its first 787 Dreamliner to Japanese customer All Nippon Airways (ANA). Boeing says its carbon fibre design cuts fuel consumption by 20% and the plane gives passengers a more comfortable ride with better cabin air and large electronically dimmable windows. The first $200m plane arrived three years behind schedule after persistent delays [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/787-dreamliner-becomes-reality-three-years-behind-schedule-79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Backs More Stimulus, Citing `Weak&#8217; Outlook</title>
		<link>http://www.markettalk.com/bernanke-backs-more-stimulus-citing-weak-outlook-14/</link>
		<comments>http://www.markettalk.com/bernanke-backs-more-stimulus-citing-weak-outlook-14/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:36:43 +0000</pubDate>
		<dc:creator>WebMaster</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=14</guid>
		<description><![CDATA[It seems another stimulus package is in the works. I am not sure if it would help the markets and we still have to see if the bailout package passed by the congress earlier has any effect on the economy. Federal Reserve Chairman Ben S. Bernanke endorsed consideration of a fiscal stimulus package, citing the [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/bernanke-backs-more-stimulus-citing-weak-outlook-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain Offers Economic Plan</title>
		<link>http://www.markettalk.com/mccain-offers-economic-plan-8/</link>
		<comments>http://www.markettalk.com/mccain-offers-economic-plan-8/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:31:51 +0000</pubDate>
		<dc:creator>WebMaster</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Compaign]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=8</guid>
		<description><![CDATA[BLUE BELL, Pa. &#8212; Sen. John McCain today proposed $52 billion worth of tax breaks aimed at reducing the impact of stock market losses on the nation&#8217;s seniors, providing relief to the unemployed and encouraging savings. Under his plan, unveiled as he campaigned in a suburb of Philadelphia, seniors would pay lower taxes when they [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/mccain-offers-economic-plan-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

