<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Talk - Business News &#38; Forums &#187; Investing</title>
	<atom:link href="http://www.markettalk.com/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markettalk.com</link>
	<description>Global Financial Markets</description>
	<lastBuildDate>Wed, 03 Mar 2010 00:16:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks mostly advance on government bank plan</title>
		<link>http://www.markettalk.com/investing/stocks-investing/stocks-mostly-advance-on-government-bank-plan/6/14102008/</link>
		<comments>http://www.markettalk.com/investing/stocks-investing/stocks-mostly-advance-on-government-bank-plan/6/14102008/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 14:36:39 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[banks stocks buy Government investors]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=6</guid>
		<description><![CDATA[Markets worldwide are reacting positively to a plan proposed to buy stocks in banks troubled by the financial crisis. It would be interesting to see the long term effects of this government involvement in the private sector.]]></description>
		<wfw:commentRss>http://www.markettalk.com/investing/stocks-investing/stocks-mostly-advance-on-government-bank-plan/6/14102008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
