<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Market Talk - Business News &#38; Forums</title>
	<atom:link href="http://www.markettalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markettalk.com</link>
	<description>Global Financial Markets</description>
	<pubDate>Mon, 20 Oct 2008 15:45:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Bernanke Backs More Stimulus, Citing `Weak&#8217; Outlook</title>
		<link>http://www.markettalk.com/news/bernanke-backs-more-stimulus-citing-weak-outlook/14/20102008/</link>
		<comments>http://www.markettalk.com/news/bernanke-backs-more-stimulus-citing-weak-outlook/14/20102008/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:36:43 +0000</pubDate>
		<dc:creator>WebMaster</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Featured Articles]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[slowdown]]></category>

		<category><![CDATA[stimulus]]></category>

		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=14</guid>
		<description><![CDATA[It seems another stimulus package is in the works. I am not sure if it would help the markets and we still have to see if the bailout package passed by the congress earlier has any effect on the economy.
Federal Reserve Chairman Ben S. Bernanke endorsed consideration of a fiscal stimulus package, citing the chance [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/news/bernanke-backs-more-stimulus-citing-weak-outlook/14/20102008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McCain Offers Economic Plan</title>
		<link>http://www.markettalk.com/news/economy/mccain-offers-economic-plan/8/14102008/</link>
		<comments>http://www.markettalk.com/news/economy/mccain-offers-economic-plan/8/14102008/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:31:51 +0000</pubDate>
		<dc:creator>WebMaster</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Featured Articles]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[Compaign]]></category>

		<category><![CDATA[Elections]]></category>

		<category><![CDATA[McCain]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=8</guid>
		<description><![CDATA[BLUE BELL, Pa. &#8212; Sen. John McCain today proposed $52 billion worth of tax breaks aimed at reducing the impact of stock market losses on the nation&#8217;s seniors, providing relief to the unemployed and encouraging savings.
Under his plan, unveiled as he campaigned in a suburb of Philadelphia, seniors would pay lower taxes when they tap [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/news/economy/mccain-offers-economic-plan/8/14102008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Managing your debt and credit</title>
		<link>http://www.markettalk.com/personal-finance/managing-your-debt-and-credit/7/14102008/</link>
		<comments>http://www.markettalk.com/personal-finance/managing-your-debt-and-credit/7/14102008/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:08:55 +0000</pubDate>
		<dc:creator>WebMaster</dc:creator>
		
		<category><![CDATA[Featured Articles]]></category>

		<category><![CDATA[Loans &amp; Debt]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Banking]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[installment]]></category>

		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=7</guid>
		<description><![CDATA[I cam across a fantastic guide on how manage your debt, credit and make decisions to accomplish important financial goals.
The guide goes through 6 key subject topics, such as:

Managing Debt and Credit,
installment debt,
revolving line of credit,
intelligent use of your credit,
how to get rid of credit card debt and
what is the role of your debt

Read the [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/personal-finance/managing-your-debt-and-credit/7/14102008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks mostly advance on government bank plan</title>
		<link>http://www.markettalk.com/news/economy/stocks-mostly-advance-on-government-bank-plan/6/14102008/</link>
		<comments>http://www.markettalk.com/news/economy/stocks-mostly-advance-on-government-bank-plan/6/14102008/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 14:36:39 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Featured Articles]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[banks stocks buy Government investors]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=6</guid>
		<description><![CDATA[Markets worldwide are reacting positively to a plan proposed to buy stocks in banks troubled by the financial crisis. It would be interesting to see the long term effects of this government involvement in the private sector.]]></description>
		<wfw:commentRss>http://www.markettalk.com/news/economy/stocks-mostly-advance-on-government-bank-plan/6/14102008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Europe puts more on the line for banks than US</title>
		<link>http://www.markettalk.com/news/europe-puts-more-on-the-line-for-banks-than-us/4/13102008/</link>
		<comments>http://www.markettalk.com/news/europe-puts-more-on-the-line-for-banks-than-us/4/13102008/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 04:07:43 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Featured Articles]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=4</guid>
		<description><![CDATA[Europe puts $2.3 trillion, far more than US, on the line for banks and stocks soar
PARIS (AP) &#8212; Europe put $2.3 trillion on the line Monday to protect the continent&#8217;s banks, a figure that dwarfs the Bush administration&#8217;s $700 billion rescue program, in its most unified response yet to the global financial crisis after a [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/news/europe-puts-more-on-the-line-for-banks-than-us/4/13102008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bush to announce expanded bank bailout details</title>
		<link>http://www.markettalk.com/news/economy/bush-to-announce-expanded-bank-bailout-details/3/13102008/</link>
		<comments>http://www.markettalk.com/news/economy/bush-to-announce-expanded-bank-bailout-details/3/13102008/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 03:44:06 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Featured Articles]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[bush]]></category>

		<category><![CDATA[buying]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=3</guid>
		<description><![CDATA[Bush administration plans to spend $250B of $700B bailout plan buying stock in private banks
WASHINGTON (AP) &#8212; The Bush administration plans to spend an initial $250 billion of the $700 billion bailout buying stock in private banks, greatly expanding protections for the U.S. financial system out of deep concern for the faltering economy, industry and [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/news/economy/bush-to-announce-expanded-bank-bailout-details/3/13102008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What will the Candidates do with your money?</title>
		<link>http://www.markettalk.com/news/economy/what-will-the-candidates-do-with-your-money/1/29062008/</link>
		<comments>http://www.markettalk.com/news/economy/what-will-the-candidates-do-with-your-money/1/29062008/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 04:30:05 +0000</pubDate>
		<dc:creator>MarketTalk</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Featured Articles]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.markettalk.com/?p=1</guid>
		<description><![CDATA[Even with the approval of the $700B bailout package for the US markets, the financial system is still not out of the woods. This package will shape every decision that future president makes with US economy as a whole and how it would change the way we manage our money and what we do with [...]]]></description>
		<wfw:commentRss>http://www.markettalk.com/news/economy/what-will-the-candidates-do-with-your-money/1/29062008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
